Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 17
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 23 October 2019


OPEN Qualifier 4, Race 3



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:49 PM 23/10/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Withers 418 BRCCC 17/ 5m13.632s 17.923 18.412| 18.174| 18.057 0.40| 0.31| 0.20 1st
2nd 5 Brenton Bull 207 BRCCC 17/ 5m13.982s 17.886 18.418| 17.954| 17.902 1.23| 0.41| 0.12 2nd
3rd 4 Ben Skerry 0 BRCCC 16/ 5m 9.195s 18.415 19.254| 18.683| 18.465 0.87| 0.75| 0.57 3rd
4th 2 Dan Sriratana 523 BRCCC 15/ 5m 5.899s 18.860 20.283| 19.455| 19.161 1.58| 1.12| 0.74 4th
5th 3 Steve Vakalis 0 15/ 5m11.008s 18.931 20.631| 19.908| 19.235 1.28| 1.08| 1.02 5th
6th 6 David Mohorovicic 421 BRCCC 14/ 4m35.980s 18.776 19.623| 19.207| 19.052 0.74| 0.59| 0.48 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 2 Car 3 Car 6
0 1) 0.622 2) 0.870 3) 1.125 6) 1.641 5) 1.537 4) 1.256
1 2) 19.253 1) 18.123 4) 20.017 5) 20.089 6) 20.703 3) 19.188
2 2) 18.417 1) 17.911 4) 18.881 6) 23.099 5) 22.031 3) 19.261
3 2) 18.608 1) 19.632 4) 18.642 5) 21.934 6) 23.440 3) 18.776
4 2) 17.923 1) 17.907 3) 20.090 5) 18.860 6) 18.942 4) 21.324
5 2) 18.182 1) 17.888 3) 21.052 5) 19.593 6) 21.381 4) 20.724
6 1) 18.163 2) 23.092 3) 18.532 5) 19.866 6) 19.471 4) 19.530
7 1) 17.961 2) 18.351 3) 18.418 5) 19.692 6) 21.966 4) 19.870
8 1) 18.059 2) 17.972 3) 19.769 5) 19.140 6) 19.410 4) 19.376
9 1) 19.493 2) 17.886 3) 21.138 5) 18.952 6) 21.567 4) 19.378
10 1) 18.378 2) 17.970 3) 19.027 5) 24.578 6) 21.099 4) 19.210
11 1) 18.199 2) 18.135 3) 18.415 5) 19.391 6) 19.421 4) 18.879
12 1) 18.622 2) 18.170 3) 18.809 5) 19.940 6) 20.087 4) 20.736
13 1) 18.499 2) 18.041 3) 19.153 5) 19.466 6) 19.774 4) 19.261
14 1) 18.327 2) 18.060 3) 18.457 5) 19.656 6) 18.931 4) 19.211
15 1) 18.340 2) 18.001 3) 18.504 4) 20.002 5) 21.248
16 1) 18.317 2) 18.055 3) 19.166
17 1) 18.269 2) 17.918

Bold
=Best Lap (excluding first lap)
*
=force started